CHICAGO, IL.- Hindmans December Fine Art auctions featured notable milestones including a new world auction record for the late Surrealist artist Gertrude Abercrombie, continuing to illustrate the firms position as a leader in offering her works. Overall, French painters, female artists, American Realists and abstract artists were among top performers out of the 270 lots presented across the American & European Art, Post-War & Contemporary Art and Prints & Multiples sales.
American & European Art | December 7
The American & European auction was led by French painter Blanche Hoschedé-Monets Jardin en fleurs (Les rosiers). The sale also included an impressive performance by American figurative painter Doris Emrick Lees vibrantly colored pastoral scene Spring Lakes, which soared past its $8,000-12,000 estimate to realize $46,875.
Highlights:
Top Lot of Sale: Lot 15 | Blanche Hoschedé-Monet (French, 18651947), Jardin en fleurs (Les rosiers) | Price Realized: $162,500 (estimate: $50,000-70,000)
Lot 23 | Bernard Buffet (French, 19281999), St. Tropez, La Tour Daumas, 1978 | Price Realized: $71,875 (estimate: $20,000-30,000)
Lot 92 | Percival Leonard Rosseau (American, 18591937), John's Independence Boy and Tom Draw, 1931 | Price Realized: $62,500 (estimate: $30,000-50,000)
Lot 70 | Doris Emrick Lee (American, 19051983), Spring Lakes, c. 1950 | Price Realized: $46,875 (estimate: $8,000-12,000)
Lot 22 | Bernard Buffet (French, 19281999), La Citadelle, Vue de Saint-Tropez, 1978 | Price Realized: $43,750 (estimate: $20,000-30,000)
Auction Total: $1,203,375
Post-War & Contemporary Art | December 14
Female artists led the way in the Post-War & Contemporary Art auction, with Gertrude Abercrombies 1947 Untitled (Woman with Tethered Horse and Moon), 1947 setting a new world auction record.
Highlights:
Top Lot of Sale: Lot 4 | Gertrude Abercrombie (American, 1909-1977), Untitled (Woman with Tethered Horse and Moon), 1947 | Price Realized: $437,500 (estimate: $80,000-120,000) WORLD AUCTION RECORD
Lot 55 | Fernando Botero (Colombian, b. 1932), Ballerina, 1981 | Price Realized: $300,000 (estimate: $200,000 - $300,000)
Lot 19 | Gladys Nilsson (American, b. 1940), Subterrachial Bop Boop (Subterrainien Bop Boop), 1967 | Price Realized: $75,000 (estimate: $15,000-25,000) (matching the current record that Hindman holds for a work on paper by the artist)
Lot 81 | Dorothea Rockburne, Locus (complete portfolio of 6), 1972-1975 | Price Realized: $46,875 (estimate: $25,000 - $35,000) RECORD FOR THIS PORTFOLIO
Lot 45| Joan Snyder (American, b. 1940), Ah Sunflower, 1994-1995 | Price Realized: $56,250 (estimate: $20,000-40,000)
Lot 80 | Yrjö Edelmann (Swedish, 1941-2016), Purple Folded Desires, 1991 | Price Realized: $35,000 (estimate: $7,000-9,000) WORLD AUCTION RECORD
Auction Total: $2,044,250
Prints & Multiples | December 15
Edward Hopper, Pierre Soulages, Pablo Picasso and Frank Stella were among in-demand artists during the Prints & Multiples auction. Edward Hoppers 1921 Night Shadows (lot 90) emerged as the top lot of the sale, and more than doubled its presale estimate to sell for $59,375.
Highlights:
Top Lot of Sale: Lot 90 | Edward Hopper (American, 18821967), Night Shadows, 1921 | Price Realized: $59,375 (estimate of $15,000-25,000)
Lot 43 | Pierre Soulages (French, 19192022), Eau-forte No. 13, 1957 | Price Realized: $37,500 (estimate: $10,000 - $15,000)
Lot 69 | Pablo Picasso (Spanish, 18811973), Visage au nez noir (A.R. 609), 1969 | Price Realized: $37,500 (estimate: $30,000-50,000)
Lot 23 | Frank Stella, (American, b. 1936), The Funeral (Dome) (from the Moby Dick (Domes) series) | Price Realized $31,250 (estimate: $20,000-40,000)
Auction total: $547,125
Auction total across sales: $3,794,750